Fastest to answer
- 1computerworld.com5 ms
- 2seniorly.com6 ms
- 3stockbridge.com6 ms
- 4decksetapp.com14 ms
- 5tspa.org16 ms
Half its pages started answering within this time, timed from where mttr reads. Over 946 ranked sites with 10 or more pages read.
Each site placed among the others, as its own report places it.
anglehealth.com in each crowd it belongs to
Its neighbours in San Francisco, California, a few places either side.
| Scorehigher is better | Stageshigher is better | |||||||
|---|---|---|---|---|---|---|---|---|
| Place | Site | of 100 | Access | Understand | Trust | Act | Tier | Since last readMoved |
| #741 | foundationwindpower.com | 73 | 91 | 61 | 97 | 20 | Beats 27% | New |
| #742 | excelpainting.com | 73 | 94 | 40 | 100 | 57 | Beats 27% | New |
| #743 | revenge.day | 73 | 99 | 32 | 100 | 57 | Beats 27% | Same |
| #744 | anglehealth.com | 73 | 94 | 56 | 100 | 22 | Beats 27% | New |
| #745 | smaller.app | 73 | 96 | 66 | 98 | 0 | Beats 27% | New |
| #746 | aaronelectric.net | 73 | 95 | 37 | 100 | 57 | Beats 27% | New |
| #747 | paceteq.com | 73 | 99 | 45 | 79 | 59 | Beats 27% | New |
100 pages read
Its report13 sites share 98; this one read 100 pages
Its report13 sites share 98; this one read 100 pages
Its reportOf 1,062 ranked. Sites on the same score are placed by how far past it they go: how fast and lean their pages are, how much they say and how much of it is their own, and how they are improving.
| Scorehigher is better | Stageshigher is better | |||||||
|---|---|---|---|---|---|---|---|---|
| Place | Site | of 100 | Access | Understand | Trust | Act | Tier | Since last readMoved |
| Top 0.1%scores 99 and up | ||||||||
| #1 | pacificmaids.com | 99 | 100 | 96 | 99 | 100 | Top 0.1% | New |
| Top 1%scores 98 and up | ||||||||
| #2 | sanfranciscogalaxylocksmith.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #3 | sanfranciscoexpresslocksmith.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #4 | sanfranciscolocksmithservice.net | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #5 | sanfranciscomasterlocksmith.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #6 | sanfranciscocommunitylocksmith.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #7 | sanfranciscoprolocksmith.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #8 | sanfranciscolocksmithstore.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #9 | sanfranciscolocksmithsolution.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
| #10 | sanfranciscoaffordablelocksmith.com | 98 | 100 | 94 | 100 | 100 | Top 1% | New |
A score says pages are well formed. It does not say an assistant cites the site. Drafts and sites closed to crawlers are not ranked. A site kept unnamed shows only its place on a board of one place.
Connect Claude Code, Codex, Cursor or any agent to mttr once. It reads what to fix, makes each change in your site’s own code, and has mttr read the site again to show the climb.
› Get example.com into the top 10% on mttr ● mttr_plan 4 fixes, worth +7, +6, +6 and +3 ● Added JSON-LD to 12 pages ● Added a tap-to-call link to 12 pages ● Set a share image on 12 pages ● mttr_rescan score 70 → 86 ✓ #17,006 → #2,410, now in the top 10%
Sites kept unnamed are left out of the records on a board of one place.
Half its pages started answering within this time, timed from where mttr reads. Over 946 ranked sites with 10 or more pages read.
First ranked read against latest, only where both were read under the same rulebook at about the same size (within a tenth, 5 pages or more), with no more pages loading than before. Over 85 sites read twice that way; a read that was a draft or closed to crawlers does not count.
The top score on each stage, and how many ranked sites share it. Among those that share it, the one that read the most pages is named.
Articles that answer the question right under it, as the answer-first rule checks. Over 377 ranked sites with 10 or more articles read; the share passing decides, then how many.
Read to the last page found, without stopping at the page limit. Over 413 ranked sites read in full.
Read your site, see its score and where it stands, and what to fix to climb.