Agent View
The site as an AI agent gets it, beside the site as a person sees it. What it can read, what it has to cut away, and what it never sees.
Departments
- Food & Drink
- Frolic Hawai‘i
- From the Magazine
- The Hale ‘Aina Awards
- Best Restaurants
- Restaurants We Love
- Dishes That Define O‘ahu
The rest of the page is in full screen.
  [](mailto:[email protected])  [](https://www.honolulumagazine.com/enewsletters/) eNewsletters [](https://www.youtube.com/channel/UCKKVBt1lYVqQYEg8wLTGL-A) [](https://www.honolulumagazine.com/socialmedia/) #### 2026 Media Kit [](https://www.honolulumagazine.com/content/uploads/2025/12/k/s/2026-MediaKit-HN_final-WEBVERSION.pdf)
No h1: Give each one h1 that says what the page is.
The figures
53 pages, set against the 168,494 sites with figures.
- Readablehigher is better
- 100%53 of 53 pages
- All 168,494 sitesBetter than 47%
Pages whose own text is in the HTML the server sends, enough of it for their kind.
- Cleanhigher is better
- 58%middle page
- All 168,494 sitesBetter than 34%
Of the words before script, the share that are the page and not menus, footer and forms.
- Costshown, never scored
- 187,204tokens
- About 3,532 a page
To read every page once. A long page that answers well is not worse for it. Tokens are estimated at about 4 characters each.
How its pages spread on Clean
53 pages measured.
Against its rivals
The sites nearest it by what they do, with figures. Close means similar work, not better.
| Readinghigher is better | Costnot scored | ||
|---|---|---|---|
| Site | Readable | Clean | Tokens a page |
| honolulufamily.comThis site, 53 pages | 100% | 58% | 3,532 |
| frolichawaii.com60 pages | 100% | 60% | 3,432 |
| hawaii-guide.com100 pages | 100% | 78% | 4,263 |
| hawaiihomemag.com100 pages | 100% | 56% | 1,284 |
First of 4 on Readable, third on Clean.
AI crawler access
What robots.txt says to each, as read on October 24, 2026. 8 of 8 may read the site.
| Crawler | robots.txt says | Used for | The line that decides |
|---|---|---|---|
| GPTBotOpenAI | Not named | Training models | No robots.txt |
| OAI-SearchBotOpenAI | Not named | ChatGPT search | No robots.txt |
| ChatGPT-UserOpenAI | Not named | A page a person asks about | No robots.txt |
| ClaudeBotAnthropic | Not named | Training models | No robots.txt |
| Claude-SearchBotAnthropic | Not named | Claude’s search | No robots.txt |
| PerplexityBotPerplexity | Not named | Perplexity search | No robots.txt |
| Google-ExtendedGoogle | Not named | Training Gemini | No robots.txt |
| bingbotMicrosoft | Not named | Bing and Copilot | No robots.txt |
Every AI crawler mttr checks may read it. Not named means the rules for every crawler apply.
Every page
Worst first. Each opens in Agent View at the top.
18 pages of 53 lose something. Pick a loss to see what to do about it.Open the action plan
| What an agent getshigher is better | Signals | Costnot scored | ||||
|---|---|---|---|---|---|---|
| Page | Words | Clean | Readable | Main heading | Tokens | What it loses |
| /mediakit | 25 | 1% | Yes | None | 389 | No h1 |
| /local-events | 52 | 11% | Yes | None | 261 | No h1 |
| /table-of-contents | 312 | 34% | Yes | None | 2,055 | No h1 |
| /honolulu-family/things-to-do | 305 | 39% | Yes | None | 1,343 | No h1 |
| /subscribe-newsletter | 296 | 41% | Yes | None | 674 | No h1 |
| /hawaii-private-school-guide | 488 | 49% | Yes | None | 2,168 | No h1 |
| /honolulu-family/education | 490 | 49% | Yes | None | 2,393 | No h1 |
| /health-wellness | 547 | 50% | Yes | None | 2,889 | No h1 |
| /honolulu-home | 546 | 54% | Yes | None | 2,647 | No h1 |
| /honolulu-family | 567 | 54% | Yes | None | 2,484 | No h1 |
| /style-shopping | 553 | 54% | Yes | None | 2,418 | No h1 |
| /neighborhoods-real-estate | 592 | 54% | Yes | None | 3,708 | No h1 |
| /city-life-culture | 573 | 55% | Yes | None | 2,542 | No h1 |
| /our-favorites | 625 | 56% | Yes | None | 3,310 | No h1 |
| /travel | 719 | 59% | Yes | None | 3,420 | No h1 |
| /frolic-hawaii | 744 | 59% | Yes | None | 3,870 | No h1 |
| /the-hale-aina-awards | 1,075 | 70% | Yes | None | 4,636 | No h1 |
| /dining | 1,120 | 70% | Yes | None | 4,954 | No h1 |
| /honolulu-family/calendar | 2 | 1% | Yes | Yes | 6 | Nothing |
| /gtx_link/2026-top-doctors | 27 | 7% | Yes | Yes | 53 | Nothing |
| /issue-archive | 144 | 14% | Yes | Yes | 2,080 | Nothing |
| /about-us | 144 | 26% | Yes | Yes | 374 | Nothing |
| /2026-hawaii-college-guide | 223 | 30% | Yes | Yes | 1,327 | Nothing |
| /hawaii-disaster-preparation-guide-2025 | 280 | 37% | Yes | Yes | 1,304 | Nothing |
| /2026-honolulu-home-resource-guide | 328 | 42% | Yes | Yes | 1,358 | Nothing |
Show where it stands
A card, a badge and a line, each with the figures.

A badge for the site
<a href="https://mttr.si/agent-view/honolulufamily.com"><img src="https://mttr.si/agent-view/honolulufamily.com/badge.svg" alt="Agent View: 100% readable, 58% clean" height="20"></a>
The figures in one line
honolulufamily.com in Agent View: 100% of pages readable, better than 47% of sites; 58% clean; 187,204 tokens to read all 53 pages. mttr.si/agent-view/honolulufamily.com
What to do next
Fix the pages, let an agent do it, and read the site again to see the figures move.
Fix what agents miss
- Give 18 pages a main headingClearer
Connect your agent
Claude Code, Codex or Cursor reads the site’s fixes over MCP, fixes a page in your code, has mttr read it again, and checks the fix landed.
https://mttr.si/mcpSet up an agent
Claim the site
Prove it is yours with a DNS record or a file. Your agent can then reach its reads and jobs, and set each change to wait for your approval.
Claim the siteDrawn from the HTML mttr fetched on its read of October 24, 2026, not a screenshot, and only from the 53 pages read, where the read stopped at its page limit. An assistant’s own reader may differ. Tokens are estimated at about 4 characters each. A site an agent reads well is not a site an assistant cites.