Agent View
The site as an AI agent gets it, beside the site as a person sees it. What it can read, what it has to cut away, and what it never sees.
Skip To Main Content
Meet Your Chief Financial Officer Blaise…NewsAboutDivisions & OfficesAccounting & AuditingAdministrationConsumer ServicesCriminal Investigations
Image: Microphones held in front of man in suit
Press Office News
View Press Releases
200 East Gaines Street, Tallahassee, FL…ASK FLDFSFraud Free FloridaPrepare FloridaUnclaimed PropertyConsumer HelplinePress ReleasesPublic Records Request
 Press Office News [View Press Releases](https://myfloridacfo.com/news/pressreleases)
Thin: Too few words of their own are in the HTML for a page of their kind. Render the rest on the server.
The figures
99 pages, set against the 168,472 sites with figures and 297 in finance.
- Readablehigher is better
- 98%97 of 99 pages
- All 168,472 sitesBetter than 41%297 finance sitesBetter than 30%
Pages whose own text is in the HTML the server sends, enough of it for their kind.
- Cleanhigher is better
- 78%middle page
- All 168,472 sitesBetter than 61%297 finance sitesBetter than 70%
Of the words before script, the share that are the page and not menus, footer and forms.
- Costshown, never scored
- 161,578tokens
- About 1,632 a page
To read every page once. A long page that answers well is not worse for it. Tokens are estimated at about 4 characters each.
How its pages spread on Clean
99 pages measured.
Against its rivals
The sites nearest it by what they do, with figures. Close means similar work, not better.
| Readinghigher is better | Costnot scored | ||
|---|---|---|---|
| Site | Readable | Clean | Tokens a page |
| myfloridacfo.comThis site, 99 pages | 98% | 78% | 1,632 |
| floridadisaster.org100 pages | 100% | 27% | 1,473 |
| www2.myfloridalicense.com100 pages | 100% | None | 1,533 |
| myfloridalicense.com1 page | 100% | None | 1,197 |
Fourth of 4 on Readable, first on Clean.
AI crawler access
What robots.txt says to each, as read on October 25, 2026. 8 of 8 may read the site.
| Crawler | robots.txt says | Used for | The line that decides |
|---|---|---|---|
| GPTBotOpenAI | Not named | Training models | Falls to User-agent: * |
| OAI-SearchBotOpenAI | Not named | ChatGPT search | Falls to User-agent: * |
| ChatGPT-UserOpenAI | Not named | A page a person asks about | Falls to User-agent: * |
| ClaudeBotAnthropic | Not named | Training models | Falls to User-agent: * |
| Claude-SearchBotAnthropic | Not named | Claude’s search | Falls to User-agent: * |
| PerplexityBotPerplexity | Not named | Perplexity search | Falls to User-agent: * |
| Google-ExtendedGoogle | Not named | Training Gemini | Falls to User-agent: * |
| bingbotMicrosoft | Not named | Bing and Copilot | Falls to User-agent: * |
Every AI crawler mttr checks may read it. Not named means the rules for every crawler apply.
Every page
Worst first. Each opens in Agent View at the top.
10 pages of 99 lose something. Pick a loss to see what to do about it.Open the action plan
| What an agent getshigher is better | Signals | Costnot scored | ||||
|---|---|---|---|---|---|---|
| Page | Words | Clean | Readable | Main heading | Tokens | What it loses |
| /news/home | 14 | 5% | No | Yes | 58 | Thin |
| / | 119 | 24% | No | Yes | 1,055 | Thin |
| /division/aa/home | 109 | 43% | Yes | None | 302 | No h1 |
| /division/wc/home | 222 | 54% | Yes | None | 1,230 | No h1 |
| /division/cid/home | 227 | 59% | Yes | None | 571 | No h1 |
| /division/administration/home | 213 | 62% | Yes | None | 435 | No h1 |
| /division/risk/home | 312 | 69% | Yes | None | 879 | No h1 |
| /division/funeralcemetery/home | 353 | 69% | Yes | None | 841 | No h1 |
| /division/generalcounsel/home | 539 | 78% | Yes | None | 1,008 | No h1 |
| /division/generalcounsel/service-of-process | 716 | 82% | Yes | None | 1,275 | No h1 |
| /mysafeflhome | 4 | 3% | Yes | Yes | 6 | Nothing |
| /search/search | 1 | 12% | Yes | Yes | 3 | Nothing |
| /irs-activity | 121 | 22% | Yes | Yes | 198 | Nothing |
| /home | 119 | 24% | Yes | Yes | 1,055 | Nothing |
| /required | 44 | 24% | Yes | Yes | 164 | Nothing |
| /ask-fldfs | 103 | 24% | Yes | Yes | 160 | Nothing |
| /floridapalm | 178 | 36% | Yes | Yes | 1,032 | Nothing |
| /rulemaking-regulatory-plans | 101 | 42% | Yes | Yes | 236 | Nothing |
| /Transparency | 136 | 48% | Yes | Yes | 623 | Nothing |
| /publicrecords | 142 | 51% | Yes | Yes | 276 | Nothing |
| /required/privacy | 168 | 52% | Yes | Yes | 279 | Nothing |
| /division/receiver/home | 197 | 53% | Yes | Yes | 671 | Nothing |
| /Division/Consumers | 188 | 54% | Yes | Yes | 858 | Nothing |
| /division/consumers/home | 188 | 54% | Yes | Yes | 858 | Nothing |
| /sitemap | 208 | 57% | Yes | Yes | 1,242 | Nothing |
Show where it stands
A card, a badge and a line, each with the figures.

A badge for the site
<a href="https://mttr.si/agent-view/myfloridacfo.com"><img src="https://mttr.si/agent-view/myfloridacfo.com/badge.svg" alt="Agent View: 98% readable, 78% clean" height="20"></a>
The figures in one line
myfloridacfo.com in Agent View: 98% of pages readable, better than 30% of finance sites; 78% clean; 161,578 tokens to read all 99 pages. mttr.si/agent-view/myfloridacfo.com
What to do next
Fix the pages, let an agent do it, and read the site again to see the figures move.
Fix what agents miss
- Give 8 pages a main headingClearer
- Render the rest of 2 pages on the serverReadable
Connect your agent
Claude Code, Codex or Cursor reads the site’s fixes over MCP, fixes a page in your code, has mttr read it again, and checks the fix landed.
https://mttr.si/mcpSet up an agent
Claim the site
Prove it is yours with a DNS record or a file. Your agent can then reach its reads and jobs, and set each change to wait for your approval.
Claim the siteDrawn from the HTML mttr fetched on its read of October 25, 2026, not a screenshot, and only from the 99 pages read, where the read stopped at its page limit. An assistant’s own reader may differ. Tokens are estimated at about 4 characters each. A site an agent reads well is not a site an assistant cites.